Launch Date | December 2023 |
Brand Name | Itel |
Model | It5330 |
Price | RS. ₹1,499 |
Build Material | Back Plastic, Plastic Frame |
Dimensions | 136.4*57.8*11.1 Millimeters |
Colors | Blue, Light Green, Silver, Black |
Network Type | 2G |
Technology | GSM: 900/1800 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Standard SIM |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Size | 2.8-inch |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | QVGA |
Resolution | 240 x 320 pixels |
Back Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Digital Camera |
Front Camera | No |
Video | Yes |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 1900 mAh |
Placement | Removable |
Ram | 4 MB |
Rom | 4 MB |
External Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, MicroSD, up to 32 GB |
OS | Feature phone |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | MTK6261D |
Flashlight | |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ Yes |
FM Radio | ✅ Yes |
Handsfree | 3.5mm Headphone Jack |
USB | Micro USB |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | |
Internet Browsing | ✅ Yes |
Browser | HTML5 |
Auto Call Recorder | |
Blacklist | |
Magic Voice | |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Games | ✅ Yes |
More | 1000 Number with Contact Photo |
Handset | |
Battery | |
Charger | |
USB Cable | |
Earphone | |
Back Cover | |
Warranty /Guaranty Card | |
User Guide |
Warranty | 1 Year Warranty |
Manufactured By | Itel |
Made In | India |
Remember the good old days of chunky keypads and satisfyingly long battery lives? In our smartphone-obsessed world, feature phones often get overlooked. But hold on, the Itel it5330 just might change your mind. This sleek little fella packs a punch, and the best part? Itel Mobile price in India will make you smile wider than a nostalgic text tone.
Budget Beauty: Let’s get straight to the point – the Itel it5330 Price in India starts at ₹1,499. Yes, you read that right! In an era where even basic smartphones break the bank, this feature phone shines like a beacon of affordability. Whether you’re a first-time phone user, a budget-conscious adult, or someone seeking a reliable backup device, the it5330 fits the bill perfectly.
Beyond the Price Tag: But the it5330 isn’t just a cheap thrill. It boasts a 2.8-inch TFT display, bright enough for sunny days and clear enough for navigating menus. The candy glass back adds a touch of elegance, and the 1900mAh battery promises to keep you connected for days, not hours. Sure, the 32MB RAM and 32GB storage won’t run Fortnite, but for basic tasks and calls, it’s more than enough.
Bonus Features: The it5330 throws in some unexpected gems to sweeten the deal. Click away memories with the 0.8MP rear camera (and yes, there’s even an LED flash!). Listen to your favorite tunes on the go with the wireless FM radio. And if security is your jam, the phone comes with auto-call recording for peace of mind.
The Verdict: The Itel Mobile it5330 is a budget champion in every sense. It’s affordable, practical, and surprisingly packed with features. Is it a smartphone slayer? No. But for those seeking a reliable, no-frills phone that won’t break the bank, the it5330 is a tempting option. So, if you’re looking for a phone that fits your pocket and your wallet, give the it5330 a try. You might just be surprised by Itel it5330 Price in India ₹1,499 can get you.
We do not guarantee that the information on this page is 100% Valid and updated.