Launch Date | December 2023 |
Brand Name | Samsung |
Model | Galaxy A05 (SM-A055FLGHXME) |
Price | Rs. 9,999 (4GB + 64GB) and Rs. 12,499 (6GB + 128GB) |
Network Type | 2G, 3G, 4G VoLTE |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | |
Speed | HSPA 42.2/5.76 Mbps |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ V 5.1, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 a/b/g/n/ac,Wi-Fi Direct |
Wi-fi Hotspot | |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Type - C |
Build Material | Front Glass, Back Plastic, Plastic Frame |
Colors | Lightgreen || Black || Silver |
Style | Minimal Notch |
Dimensions | 168.8 x 78.2 x 8.8 Millimeters |
Weight | 195 Grams |
Water Resistant | No |
Size | 6.70 Inches |
Resolution | HD+ 1600 x 720 Pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 2762 PPI |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Aspect Ratio | 20:9 |
Touch Screen | |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | No |
Notification LED | Yes |
Features | 16M colors |
Back Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Dual 50+2 Megapixel |
Front Camera | 8 Megapixel |
Video | Full HD - 1080p |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Camera Features | AI, Portrait Mode, Night Mode, Slow-motion, Brust, Panorama, Qr Code, Face beauty, HDR, Flashlight, Display Flash, Face Unlock |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6769V/CZ Helio G85 (12nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core, up to 2.0 GHz |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB, 6 GB |
ROM (Internal Storage) Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64 GB, 128 GB |
External Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, MicroSD, up to 512 GB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer || Proximity Sensor || Light Sensor |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Operating Version | 13 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | One UI |
Browser | HTML5 |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-Removable |
Fast Charging | ✅ 25W Fast Charging |
Reverse Charging | No |
Audio Playback | Yes, MP3, MIDI, WAV, AMR |
Video Playback | Yes |
FM Radio | ✅ Yes |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
OTG | ✅ Yes |
Face Unlock | Yes |
Fingerprint Unlock | ❌ No |
Handset | |
Battery | |
Charger | |
USB Cable | |
Earphone | |
Sim Ejector | Pin |
Gorilla Glass | ❌ No |
Back Cover | |
Warranty /Guaranty Card | |
User Guide |
Warranty | 1 Year Warranty |
Manufactured By | Samsung |
Made In | India |
In This technologically developing time Indian smartphone market where customers Find the perfect Budget-friendly performance Smartphone and affordability, the Samsung Galaxy A05 emerges as a promising contender. This blog post will take you to detailed Specification Information about the Galaxy A05.
The Galaxy A05 is the latest Perfect Deal smartphone from Samsung Brand. This Phone launched in India in December 2023 with Two RAM and ROM variants 4/64 GB and 6/128 GB. The Samsung A05 Price in India. So, Let’s start to find out its Key Features and the Positives and Disadvantages things about Samsung Mobile.
The Galaxy A05 Comes with a Minimal Notch Style Display. To Build this Phone Body Materials are used for Front Side Glass, Back Side Plastic and Plastic Frame. Three color variants are Available in the Indian Market.
The Galaxy A05 features a 6.70-inch Full HD Panel Display Providing an Immersive Viewing experience. This Phone’s Display Resolution is 1600 x 720 pixels and the Display PPI is 262.
The Galaxy A05 is powered by the MediaTek Helio G85 Processor, which is a Mid-budget processor on the market. The phone comes with 4GB or 6GB of RAM and 64 GB or 128 GB of (ROM) internal storage. Also, Up to 3 GB Virtual RAM Added Option. As a result, ensures seamless multitasking and efficient gaming experience performance.
This phone uses Operation System as the latest version of Android 13. It also used User Interface One UI 4.1 which is designed to offer smooth and Batter user experience.
The Samsung Galaxy A05 Dual-camera configuration on the Rear Side has a 50 MP primary camera and another Camera 2 MP lens. The Device Available a 08 MP Front Camera. The camera configuration offers impressive shots in various features like AI Shot, Portrait Mode, Night Mode, Slow-motion, Burst, Panorama, QR Code Scan, Face Beauty, HDR, Flashlight, and Display Flash and Up to 1080P Video Recording.
For users concerned about battery life then the Galaxy A05 is a Perfect Deal for Them. This Phone’s Battery Capacity is 5000 mAh and supports 25W fast charging ensuring that you stay connected throughout the day. Also, it allows the User to charge this phone via a USB Type C Port.
Samsung Galaxy A05 allows to user 4G Network Connectivity Experience with Wi-Fi 6 and Bluetooth 5.2. Unfortunately, the NFC Option is Not Available on This Device. The phone Supports Fack Lock.
Model | Samsung Galaxy A05 |
Price | Rs. 9,999 and Rs. 12,499 |
Display | 6.70-inch IPS LCD |
Processor | MediaTek Helio G85 |
RAM | 4GB or 6GB |
ROM | 64 GB or 128 GB |
Camera | Dual 50+2 MP | Front: 08 MP |
Battery | 5000 mAh Lithium-polymer |
Frequently Asked Questions (FAQ):
Q: When will the Galaxy A05 be released in India?
A: The Galaxy A05 is to be released in India in December 2023.
Q: How much will the Galaxy A05 cost in India?
A: The Samsung Galaxy A05 Price in India is Rs. 9,999 (4GB + 64GB) and Rs. 12,499 (6GB + 128GB).
A: No, Galaxy A05 Mobile is supported by a 4g Network.
Q: What software will the Galaxy A05 run?
A: The Galaxy A05 is expected to run Android 13 smoothly.
Q: What is the price of Samsung Galaxy A05?
A: The Samsung A05 Price in India starts from Rs. 9,999.
Note: Mobile X Price Team does not guarantee that the information on this page is 100% Accurate. Because Our Team collects information from official websites and other many Sources. If you have found any wrong information or any suggestions about Samsung Mobile then please comment below We Will as soon as Possible Correct it.
We do not guarantee that the information on this page is 100% Valid and updated.